Link to PDF | Title | Go to Page |
---|---|---|
Mission, Vision and Values Statements | Page Reference | |
Network Partner Composition Chart | Page Reference | |
Memorandum of Understanding | Page Reference | |
Job Profiles | Page Reference | |
List of Possible Network Partners | Page Reference | |
Logic Model | Page Reference | |
Network Development Timeline | Page Reference | |
Considerations for Victim Centered MOUs | Page Reference | |
Considerations for Needs Assessment Design | Page Reference | |
Considerations for Successful Data Collection | Page Reference | |
Considerations For Increasing Participation | Page Reference | |
Tasks to Get From Vision to Implementation | Page Reference | |
Agendas for Partner Meetings During Implementation | Page Reference | |
Implementation Plan Outline | Page Reference | |
Considerations for Marketing and Outreach | Page Reference | |
Considerations for Evaluation During Implementation | Page Reference | |
Rules for Effective Storytelling | Page Reference | |
AK Sample Notice of Appearance | Page Reference | |
AK Sample Restitution Motion | Page Reference | |
CA Sample Notice of Appearance | Page Reference | |
CA Sample Restitution Motion | Page Reference | |
CO Sample Notice of Appearance | Page Reference | |
CO Sample Restitution Motion | Page Reference | |
Federal Sample Notice of Appearance | Page Reference | |
Federal Sample Restitution Motion | Page Reference | |
GA Sample Notice of Appearance | Page Reference | |
NY Sample Restitution Motion | Page Reference | |
TX Sample Notice of Appearance | Page Reference | |
TX Sample Restitution Motion | Page Reference | |
Guide for Developing a Victim Legal Assistance Network | Page Reference | |
MN Sample Notice of Appearance | Page Reference | |
IL Sample Notice of Appearance | Page Reference | |
IL Sample Assertion of Rights | Page Reference | |
GA Sample Restitution Motion | Page Reference | |
DC Sample Notice of Appearance | Page Reference | |
DC Sample Motion to Quash | Page Reference | |
MT Sample Notice of Appearance | Page Reference | |
Marketing Materials | Page Reference | |
Network Flowcharts | Page Reference | |
Network Referral Policies | Page Reference | |
Considerations for Sharing Information Between Partners | Page Reference | |
Considerations for Unbundling Legal Services | Page Reference | |
Ethical Considerations of Remote Representation | Page Reference | |
Mandatory Reporting and Medical Emancipation 50 State Survey | Page Reference | |
Mandatory Reporting Law in Your Jurisdiction Questions to Ask | Page Reference | |
Mandatory Reporting Laws Intersection with Minor Survivor Access Laws | Page Reference | |
Menu of Intake & Referral Forms Considerations | Page Reference | |
Pro Bono Representation Agreement 1 | Page Reference | |
Pro Bono Representation Agreement 2 | Page Reference | |
Pro Bono Representation Agreement 3 Minor Victim | Page Reference | |
Closing a Case File Checklist | Page Reference | |
Sample Initial Meeting Agenda | Page Reference | |
Menu of Possible Research Instruments for Needs Assessment | Page Reference | |
Menu of Questions for Interviews, Focus Groups and Surveys | Page Reference | |
Steering Committees During Needs Assessment | Page Reference | |
Implementation Plans | Page Reference | |
Implementation Plan Outline | Page Reference | |
Internet Take-Down Letter | Page Reference | |
Victims' Rights Resource Guide for Pro Bono Attorneys | Page Reference | |
Pro Bono Attorney Training Modules | Page Reference | |
Considerations to Protect Victim Privacy | Page Reference | |
Victim-Centered Release Form Considerations | Page Reference | |
Protecting Victim's Privacy Cover Letter | Page Reference | |
Redacting Records Online for Victim Privacy Flowchart | Page Reference | |
Menu of Marketing & Outreach Considerations | Page Reference | |
Co-Counsel Representation Agreement | Page Reference | |
NY Sample Notice of Appearance | Page Reference |
Replication Toolsadmin2019-07-01T16:30:53+00:00